● Deepen block pattern give tires superior drive and brake effectively, improve mileage.
● Pattern groove rubber protrusions effectively improve the self-cleaning of the tire.
● Shoulder pattern groove favorable tire heat dissipation.
● Tiny groove pattern block to improve the wet resistance of the tire.
Tire Size | 11R22.5 | 11R24.5 | 285/75R24.5 | 295/75R22.5 | |
Ply | 16 | 16 | 16 | 16 | |
Load index | 148/145 | 149/146 | 147/144 | 146/143 | |
Maximum load(kg) | Single tire | 3150 | 3250 | 3075 | 3000 |
Double tire | 2900 | 3000 | 2800 | 2725 | |
Corresponding
air pressure(kpa) | Single tire | 850 | 830 | 760 | 830 |
Double tire | 850 | 830 | 760 | 830 | |
Measurement Wheel rim | 8.25 | 8.25 | 8.25 | 9.00 | |
Allow using wheel rim | 7.50 | 7.50 | 7.50 | 8.25 | |
Decorative pattern Depth(mm) | 23 | 23 | 20 | 20 | |
New
tire design size(mm) | Section width | 279 | 279 | 283 | 297 |
Outer diameter | 1054 | 1104 | 1050 | 1014 |