● Horizontal pattern provide tyre excellent drive and brake performance.
● Rubber bump a pattern groove self-cleaning effect to improve the tire, Prevent pattern root fissure.
● Shoulder pattern groove and open pattern design, good tire heat dissipation.
Tire Size | 10.00R20 | 11.00R20 | 12.00R20 | 7.00R16LT | 295/90R22.5(W) | 315/80R22.5(W) | |
Ply | 18 | 18 | 18 | 14 | 18 | 20 | |
Load index | 149/146 | 152/149 | 154/151 | 118/114 | 152/149 | 156/150 | |
Maximum load(kg) | Single tire | 3250 | 3550 | 3750 | 1320 | 3550 | 4000 |
Double tire | 3000 | 3250 | 3450 | 1180 | 3250 | 3350 | |
Corresponding
air pressure(kpa) | Single tire | 930 | 930 | 830 | 770 | 900 | 850 |
Double tire | 930 | 930 | 830 | 770 | 900 | 850 | |
Measurement Wheel rim | 7.5 | 8.0 | 8.5 | 5.50F | 9.0 | 9.0 | |
Allow using wheel rim | 8.0,7.50V | 8.5,8.00V | 9.0,8.50V | 6.00G | 9.25 | 9.75 | |
Decorative pattern Depth(mm) | 17.5 | 19.5 | 19.5 | 13.5 | 21.5 | 21.5 | |
New
tire design size(mm) | Section width | 278 | 293 | 315 | 214 | 298 | 312 |
Outer diameter | 1054 | 1085 | 1125 | 800 | 1044 | 1076 |