● Four straight grooves provide tire high speed performance and low noise performance.
● The pattern on a small incision small directional offer resistance to abrasion resistance, anti slippery performance.
● Shoulders siping groove and the groove edge small slot conducive to heat dissipation, reduce shoulder irregular wear.
● Directional patterns to provide low rolling resistance tires,
reduce fuel consumption.
Tire Size | 12R22.5 | 13R22.5 | 295/60R22.5 | 315/60R22.5 | 315/70R22.5 | |
Ply | 18 | 18 | 18 | 18 | 18 | |
Load index | 152/149 | 154/151 | 149/146 | 152/148 | 154/150 | |
Maximum load(kg) | Single tire | 3550 | 3750 | 3250 | 3550 | 3750 |
Double tire | 3250 | 3450 | 3000 | 3150 | 3350 | |
Corresponding
air pressure(kpa) | Single tire | 930 | 830 | 900 | 900 | 900 |
Double tire | 930 | 830 | 900 | 900 | 900 | |
Measurement Wheel rim | 9.00 | 9.75 | 9.00 | 9.75 | 9.00 | |
Allow using wheel rim | 8.25 | 9.00 | 9.75 | 9.00 | 9.75 | |
Decorative pattern Depth(mm) | 15.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
New
tire design size(mm) | Section width | 300 | 320 | 292 | 313 | 312 |
Outer diameter | 1085 | 1124 | 926 | 950 | 1014 |