
● Horizontal and deep trench excavation pattern provide tyre excellent drive and brake performance.
● Lateral pattern design and pattern groove wide compound bump effectively improve the self-cleaning of the tire.
● The pattern on the block small groove design, improve the tire wear resistance and stability.


| Tire Size | 12R22.5 | 295/80R22.5 | 315/80R22.5 | |
| Ply | 18 | 18 | 20 | |
| Load index | 152/149 | 152/149 | 156/150 | |
| Maximum load(kg) | Single tire | 3550 | 3550 | 4000 |
| Double tire | 3250 | 3250 | 3350 | |
| Corresponding
air pressure(kpa) | Single tire | 930 | 900 | 850 |
| Double tire | 930 | 900 | 850 | |
| Measurement Wheel rim | 9.00 | 9.00 | 9.00 | |
| Allow using wheel rim | 8.25 | 8.25 | 9.75 | |
| Decorative pattern Depth(mm) | 20 | 20 | 20 | |
| New
tire design size(mm) | Section width | 300 | 298 | 312 |
| Outer diameter | 1096 | 1050 | 1086 | |