● Four longitudinal grooves,provide excellent energy and low noise performance.
● Transverse small groove pattern provide good wet skid resistance,the groove edge knife groove to prevent irregular wear.
● Shoulders fine siping can heat dissipation, and can reduce tire
irregular shoulder wear.
Tire Size | 8R19.5 | 215/75R17.5 | 225/70R19.5 | 235/75R17.5 | 245/70R19.5 | 255/70R22.5 | 265/70R19.5 | 275/70R22.5 | 275/80R22.5 | 285/75R24.5 | |
Ply | 12 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Load index | 124/122 | 135/133 | 125/123 | 143/141 | 135/133 | 140/137 | 143/141 | 148/145 | 149/146 | 147/144 | |
Maximum load(kg) | Single tire | 1600 | 2180 | 1650 | 2725 | 2180 | 2500 | 2725 | 3150 | 3250 | 3075 |
Double tire | 1500 | 2060 | 1550 | 2575 | 2060 | 2300 | 2527 | 2900 | 3000 | 2800 | |
Corresponding
air pressure(kpa) | Single tire | 760 | 860 | 660 | 860 | 830 | 830 | 860 | 900 | 850 | 760 |
Double tire | 760 | 860 | 660 | 860 | 830 | 830 | 860 | 900 | 850 | 760 | |
Measurement Wheel rim | 6.00 | 6.00 | 6.75 | 6.75 | 7.50 | 7.50 | 7.50 | 8.25 | 8.25 | 8.25 | |
Allow using wheel rim | 5.25,6.75 | 6.75 | 6.00 | 5.25,6.75 | 6.75 | 8.25 | 8.25 | 9.00 | 7.50 | 7.50 | |
Decorative pattern Depth(mm) | 13 | 12.5 | 13 | 13 | 13 | 14 | 13 | 14.5 | 15 | 14.5 | |
New
tire design size(mm) | Section width | 203 | 212 | 226 | 233 | 248 | 255 | 262 | 276 | 276 | 283 |
Outer diameter | 859 | 767 | 811 | 797 | 839 | 930 | 867 | 958 | 1012 | 1050 |
Tire Size | 285/70R19.5 | 295/60R22.5 | 295/75R22.5 | 295/80R22.5 | 315/80R22.5 | 11R22.5 | 11R24.5 | 12R22.5 | 13R22.5 | |
Ply | 16 | 18 | 15 | 18 | 20 | 16 | 16 | 18 | 18 | |
Load index | 146/144 | 149/146 | 146/143 | 152/149 | 156/150 | 148/145 | 149/146 | 152/149 | 154/151 | |
Maximum load(kg) | Single tire | 3000 | 3250 | 3000 | 3550 | 4000 | 3150 | 3250 | 3550 | 3750 |
Double tire | 2800 | 3000 | 2725 | 3250 | 3350 | 2900 | 3000 | 3250 | 3450 | |
Corresponding
air pressure(kpa) | Single tire | 900 | 900 | 830 | 900 | 850 | 850 | 830 | 930 | 830 |
Double tire | 900 | 900 | 830 | 900 | 850 | 850 | 830 | 930 | 830 | |
Measurement Wheel rim | 8.25 | 9.00 | 9.00 | 9.00 | 9.00 | 8.25 | 8.25 | 9.00 | 9.75 | |
Allow using wheel rim | - | 8.25 | 8.25 | 8.25 | 9.75 | 7.50 | 7.50 | 8.25 | 9.00 | |
Decorative pattern Depth(mm) | 13 | 14.5 | 14.5 | 15.5 | 16 | 14.5 | 14.5 | 16 | 15.5 | |
New
tire design size(mm) | Section width | 283 | 292 | 297 | 298 | 312 | 279 | 279 | 300 | 320 |
Outer diameter | 895 | 926 | 1014 | 1044 | 1076 | 1054 | 1104 | 1085 | 1124 |