● Four provides consequent groove provide good performance and excellent high speed along the drainage performance, handling performance.
● The pattern on the siping groove provide excellent grip performance and is conducive to the tire heat.
● A groove bottom compound convex effectively improve tire Self-cleaning.
● The circumferential deep fine grooved conducive to the tire heat, the groove edge small siping to reduce tire irregular wear speed shoulder.
Tire Size | 11R22.5 | 11R24.5 | 275/70R22.5 | 285/75R24.5 | 295/75R22.5 | |
Ply | 16 | 16 | 16 | 16 | 16 | |
Load index | 148/145 | 149/146 | 148/145 | 147/144 | 146/143 | |
Maximum load(kg) | Single tire | 3150 | 3250 | 3150 | 3075 | 3000 |
Double tire | 2900 | 3000 | 2900 | 2800 | 2725 | |
Corresponding
air | Single tire | 850 | 830 | 900 | 760 | 830 |
Double tire | 850 | 830 | 900 | 760 | 830 | |
Measurement Wheel rim | 8.25 | 8.25 | 8.25 | 8.25 | 9.00 | |
Allow using wheel rim | 7.50 | 7.50 | 9.00 | 7.50 | 8.25 | |
Decorative pattern | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
New
tire | Section width | 279 | 279 | 276 | 283 | 297 |
Outer diameter | 1054 | 1104 | 958 | 1050 | 1014 |