● The design of four straight grooves provides good high-speed performance, excellent handling performance and drainage performance.
● The horizontal sipes on the pattern provide good grip performance and facilitate tire heat dissipation. The unequal tread intercept design provides tire ground noise.
● The rubber protrusions at the bottom of the groove effectively improve the self-cleaning performance of the tire.
● The deep fine grooves in the pattern are good for the heat dissipation of the tire, and the small sipes on the edge of the pattern groove reduce the irregular wear of the shoulder when the tire is running at high speed.
Tire Size | 11R22.2 | 12R22.5 | 315/80R22.5 | 295/80R22.5 | |
Ply | 16 | 18 | 20 | 18 | |
Load index | 148/145 | 152/149 | 156/150 | 152/149 | |
Maximum load(kg) | Single tire | 3150 | 3550 | 4000 | 3550 |
Double tire | 2900 | 3250 | 3350 | 3250 | |
Corresponding
air pressure(kpa) | Single tire | 850 | 930 | 850 | 900 |
Double tire | 850 | 930 | 850 | 900 | |
Measurement Wheel rim | 8.25 | 9.00 | 9.00 | 9.00 | |
Allow using wheel rim | 7.50 | 8.25 | 9.75 | 8.25 | |
Decorative pattern Depth(mm) | 16 | 16 | 16.5 | 16 | |
New
tire design size(mm) | Section width | 279 | 300 | 312 | 298 |
Outer diameter | 1054 | 1085 | 1076 | 1044 |