● Horizontal pattern provide tyre excellent drive and brake performance.
● Open shoulder and tiny groove design, good tire heat dissipation.
● Strengthen among pattern block design increase the boots strengthen and avoid tear.
Tire Size | 275/70R22.5 | 295/60R22.5 | 295/80R22.5 | 305/70R19.5 | 315/60R22.5 | 315/70R22.5 | 315/80R22.5 | |
Ply | 16 | 18 | 18 | 18 | 18 | 18 | 20 | |
Load index | 148/145 | 150/147 | 152/149 | 148/145 | 152/148 | 154/150 | 156/150 | |
Maximum load(kg) | Single tire | 3150 | 3350 | 3550 | 3150 | 3550 | 3750 | 4000 |
Double tire | 2900 | 3075 | 3250 | 2900 | 3150 | 3350 | 3350 | |
Corresponding
air pressure(kpa) | Single tire | 830 | 900 | 900 | 850 | 900 | 900 | 850 |
Double tire | 830 | 900 | 900 | 850 | 900 | 900 | 850 | |
Measurement Wheel rim | 8.25 | 9.00 | 9.00 | 9.00 | 9.75 | 9.00 | 9.00 | |
Allow using wheel rim | 9.00 | 8.25 | 8.25 | 8.25 | 9.00 | 8.25 | 8.25 | |
Decorative pattern Depth(mm) | 20.0 | 20.0 | 20.0 | 19.0 | 20.0 | 22.0 | 22.0 | |
New
tire design size(mm) | Section width | 276 | 276 | 298 | 305 | 313 | 312 | 312 |
Outer diameter | 958 | 958 | 1044 | 923 | 950 | 1014 | 1076 |