● The winding narrow transverse grooves provide drainage, excellent performance and grip performance.
● Increase the tire shoulder rigid shoulder design wide, high performance tire.
● Increase the self-cleaning tread section block design effectively improve tire.
● Design patterns from the renegade improving noise performance of tire.
Tire Size | 385/55R19.5 | 385/55R22.5 | 435/50R19.5 | |
Ply | ||||
Load index | 156 | 160 | 160 | |
Maximum load(kg) | Single tire | 4000 | 4500 | 4500 |
Double tire | ||||
Corresponding
air pressure(kpa) | Single tire | 900 | 900 | 900 |
Double tire | ||||
Measurement Wheel rim | 12.25 | 12.25 | 14.00 | |
Allow using wheel rim | 11.75 | 11.75 | 15.00 | |
Decorative pattern Depth(mm) | 15 | 15 | 13 | |
New
tire design size(mm) | Section width | 386 | 385 | 438 |
Outer diameter | 919 | 996 | 931 |