● Horizontal pattern provide tyre excellent drive and brake performance.
● The pattern between blocks design of strong gluten strength increase pattern block root, prevent the pattern block root tear.
● Open shoulder and tiny groove design, good tire heat dissipation.
Tire Size | 275/70R22.5 | 295/60R22.5 | 315/70R22.5 | 315/80R22.5 | 12R22.5 | 13R22.5 | 11.00R22 | 295/80R22.5 | 315/60R22.5 | |
Ply | 16 | 18 | 18 | 20 | 18 | 18 | 16 | 18 | 18 | |
Load index | 148/145 | 149/146 | 154/150 | 156/150 | 152/149 | 154/151 | 152/149 | 152/149 | 149/146 | |
Maximum load(kg) | Single tire | 3150 | 3250 | 3750 | 4000 | 3550 | 3750 | 3550 | 3550 | 3250 |
Double tire | 2900 | 3000 | 3350 | 3350 | 3250 | 3450 | 3250 | 3250 | 3000 | |
Corresponding
air pressure(kpa) | Single tire | 900 | 900 | 900 | 850 | 930 | 830 | 830 | 900 | 900 |
Double tire | 900 | 900 | 900 | 850 | 930 | 830 | 830 | 900 | 900 | |
Measurement Wheel rim | 8.25 | 9.00 | 9.00 | 9.00 | 9.00 | 9.75 | 8.00 | 9.00 | 9.00 | |
Allow using wheel rim | 9.00 | 8.25 | 9.75 | 9.75 | 8.25 | 9.00 | - | 8.25 | 8.25 | |
Decorative pattern Depth(mm) | 20 | 19.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 19.5 | 19.5 | |
New
tire design size(mm) | Section width | 276 | 292 | 312 | 312 | 300 | 320 | 293 | 298 | 292 |
Outer diameter | 958 | 926 | 1014 | 1076 | 1085 | 1124 | 1135 | 1044 | 926 |