● The unique three line groove,provide good maneuverability and grip.
● Narrow groove increase the grounding area,improve wear resistance.
● Deep shoulder groove provides gooddriving heat dissipation.
Tire Size | 9.00R20 | 10.00R20 | 11.00R20 | 295/80R22.5 | |
Ply | 16 | 16 | 16 | 18 | |
Load index | 144/142 | 146/143 | 150/147 | 152/149 | |
Maximum load(kg) | Single tire | 2800 | 3000 | 3350 | 3550 |
Double tire | 2650 | 2725 | 3075 | 3250 | |
Corresponding
air pressure(kpa) | Single tire | 900 | 830 | 830 | 900 |
Double tire | 900 | 830 | 830 | 900 | |
Measurement Wheel rim | 7.00 | 7.50 | 8.00 | 9.00 | |
Allow using wheel rim | 7.5,7.00T | 8.0,7.5V | 8.5,8.00V | 8.25 | |
Decorative pattern Depth(mm) | 15 | 15 | 15.5 | 15.5 | |
New
tire design size(mm) | Section width | 259 | 278 | 293 | 298 |
Outer diameter | 1019 | 1054 | 1085 | 1044 |