
● Four broken line groove High speed performance is good.
● The pattern on the transverse groove for a good grip strength.
● Shoulder groove and a small knife slot reduce the tire heat.


| Tire Size | 6.50R16LT | 7.00R16LT(TL/TB) | 7.50R16LT | 7.50R20 | 8.25R16LT | |
| Ply | 12 | 14 | 14 | 14 | 16 | |
| Load index | 110/105 | 118/114 | 122/118 | 130/128 | 128/124 | |
| Maximum load(kg) | Single tire | 1060 | 1320 | 1500 | 1900 | 1800 |
| Double tire | 925 | 1180 | 1320 | 1800 | 1600 | |
| Corresponding
air pressure(kpa) | Single tire | 670 | 770 | 770 | 830 | 770 |
| Double tire | 670 | 770 | 770 | 830 | 770 | |
| Measurement Wheel rim | 5.50F | 5.50F | 6.00G | 6.0 | 650H | |
| Allow using wheel rim | 5.00E,5.00F | 6.00G | 5.50F,6.50H | 6.50,6.00T | 6.00G,6.50 | |
| Decorative pattern Depth(mm) | 10 | 10.5 | 12 | 12.5 | 12 | |
| New
tire design size(mm) | Section width | 185 | 200 | 215 | 215 | 235 |
| Outer diameter | 750 | 775 | 805 | 935 | 855 | |