● Three vertical broken line make tire better directional stability and high speed performance.
● The small gullet in the pattern provide better wet grip performance.
● The the compound heave in the bootom of pattern improve tyre’s dirt resistance.
● Two diffrnent deep between shoulder is beeter for heating dissipation.
Tire Size | 10.00R20 | 11.00R20 | 12.00R20 | 12.00R24 | |
Ply | 18 | 18 | 18 | 20 | |
Load index | 149/146 | 152/149 | 154/151 | 160/157K | |
Maximum load(kg) | Single tire | 3250 | 3550 | 3750 | 4500 |
Double tire | 3000 | 3250 | 3450 | 4125 | |
Corresponding
air pressure(kpa) | Single tire | 930 | 930 | 830 | 900 |
Double tire | 930 | 930 | 830 | 900 | |
Measurement Wheel rim | 7.5 | 8.0 | 8.5 | 8.5 | |
Allow using wheel rim | 8.0,7.50V | 8.5,8.00V | 9.5,8.50V | ||
Decorative pattern Depth(mm) | 15 | 15.5 | 14.5 | 14.5 | |
New
tire design size(mm) | Section width | 278 | 293 | 315 | 315 |
Outer diameter | 1054 | 1085 | 1125 | 1226 |