
● Horizontal pattern provide tyre excellent drive and brake performance.
● Three zigzag pattern groove design for tyre good wet resistance.
● Open shoulder decorative pattern design, good heat dissipation.


| Tire Size | 215/75R17.5 | 225/70R19.5 | 235/75R17.5 | 245/70R19.5 | 265/70R19.5 | 285/70R19.5 | |
| Ply | 16 | 12 | 18 | 16 | 18 | 18 | |
| Load index | 135/133 | 125/123 | 143/141 | 135/133 | 143/141 | 150/148 | |
| Maximum load(kg) | Single tire | 2180 | 1650 | 2725 | 2180 | 2725 | 3550 |
| Double tire | 2060 | 1550 | 2575 | 2060 | 2527 | 3150 | |
| Corresponding
air pressure(kpa) | Single tire | 860 | 660 | 860 | 830 | 860 | 900 |
| Double tire | 860 | 660 | 860 | 830 | 860 | 900 | |
| Measurement Wheel rim | 6 | 6.75 | 6.75 | 7.5 | 7.5 | 8.25 | |
| Allow using wheel rim | 6.75 | 6 | 5.25,6.75 | 6.75 | 8.25 | - | |
| Decorative pattern Depth(mm) | 15 | 15 | 15 | 15 | 15 | 15 | |
| New
tire design size(mm) | Section width | 212 | 226 | 233 | 248 | 262 | 283 |
| Outer diameter | 767 | 811 | 797 | 839 | 867 | 895 | |