● Sturdy and compact central pattern,improves anti-thorn and impact resistance performance.
● Horizontal grooves and big block pattern on the side provides advanced driving performance.
● The small grooves on the blocks avoid partial wear of tread.
Tire Size | 8.25R16 | 11.00R20 | 12.00R20 | 12.00R24 | |
Ply | 16 | 18 | 18 | 20 | |
Load index | 128/124L | 152/149K | 156/153K | 160/157K | |
Maximum load(kg) | Single tire | 1800 | 3550 | 4000 | 4500 |
Double tire | 1600 | 3250 | 3650 | 4125 | |
Corresponding
air pressure(kpa) | Single tire | 770 | 930 | 900 | 900 |
Double tire | 770 | 930 | 900 | 900 | |
Measurement Wheel rim | 6.50H | 8.0 | 8.5 | 8.5 | |
Allow using wheel rim | 6.00G,6.5 | 8.5,8.00V | 9.0,8.50V | 9.0,8.50V | |
Decorative pattern Depth(mm) | 16.5 | 20 | 18 | 18.5 | |
New
tire design size(mm) | Section width | 315 | 315 | 293 | 235 |
Outer diameter | 1226 | 1125 | 1085 | 855 |