● Lateral block pattern provide strong traction.
● Horizontal open pattern groove and the groove at the bottom of the rubber plastic bulge effectively improve wheel Tire self-cleaning.
● Decorative pattern on the block in the tire circumferential grooves increase wet resistance and control performance.
Tire Size | 7.50R16LT | 8.25R16LT | 8.25R20 | |
Ply | 14 | 16 | 14 | |
Load index | 122/118 | 128/124 | 136/134 | |
Maximum load(kg) | Single tire | 1500 | 1800 | 2240 |
Double tire | 1320 | 1600 | 2120 | |
Corresponding
air pressure(kpa) | Single tire | 770 | 770 | 830 |
Double tire | 770 | 770 | 830 | |
Measurement Wheel rim | 6.00G | 6.4H | 6.5 | |
Allow using wheel rim | 5.50F,6.50H | 6.00G,6.50 | 6.50T,7.0,7.00T | |
Decorative pattern Depth(mm) | 14.5 | 16 | ||
New
tire design size(mm) | Section width | 215 | 235 | 236 |
Outer diameter | 215 | 865 | 974 |