● Three large angle line grooves provide drainage and good control performance.
● "Y"shaped tread design consideration of tire grip and handling.
● Groove deep with shoulder effectively reduce the tire heat.
Tire Size | 12.00R20 | 12.00R24 | 13R22.5 | 315/80R22.5 | |
Ply | 18 | 20 | 18 | 20 | |
Load index | 154/151 | 160/157 | 154/151 | 156/150 | |
Maximum load(kg) | Single tire | 3750 | 4500 | 3750 | 4000 |
Double tire | 3450 | 4125 | 3450 | 3350 | |
Corresponding
air pressure(kpa) | Single tire | 830 | 900 | 830 | 860 |
Double tire | 830 | 900 | 830 | 860 | |
Measurement Wheel rim | 8.50 | 8.50 | 9.75 | 9.00 | |
Allow using wheel rim | 9.5,8.5V | 9.5,8.5V | 9.00 | 9.75 | |
Decorative pattern Depth(mm) | 16.5 | 17.0 | 17.0 | 16.0 | |
New
tire design size(mm) | Section width | 315 | 315 | 320 | 312 |
Outer diameter | 1125 | 1226 | 1124 | 1076 |