● Four forward line groove design to improve the high speed performance and the good control performance.
● Broken lines improve the drainage trench and reduce the irregular wear.
● Due to the special design in tire shoulder, the ratio of the contacted road width changes according to the load. Comfortable , energy efficiency and long service life.
Tire Size | 11R22.5 | 11R22.5 | 295/75R22.5 | 295/75R22.5 | |
Ply | 14 | 16 | 16 | 14 | |
Load index | 144/142 | 148/145 | 146/143 | 144/141 | |
Maximum load(kg) | Single tire | 2800 | 3150 | 3000 | 2800 |
Double tire | 2650 | 2900 | 2725 | 2575 | |
Corresponding
air pressure(kpa) | Single tire | 720 | 850 | 830 | 760 |
Double tire | 720 | 850 | 830 | 760 | |
Measurement Wheel rim | 8.25 | 8.25 | 9.00 | 9.00 | |
Allow using wheel rim | 7.50 | 7.50 | 8.25 | 8.25 | |
Decorative pattern Depth(mm) | 10.5 | 10.5 | 10.5 | 10.5 | |
New
tire design size(mm) | Section width | 279 | 279 | 297 | 297 |
Outer diameter | 1054 | 1054 | 1014 | 1014 |