● Four straight grooves provide tire high speed performance and low noise performance.
● Tread winding groove and pattern,the edge of the ditch small transverse groove,high tyre wet skid resistance and anti check the irregular wear.
● Shoulder groove and the groove edge small siping conducive to heat dissipation, reduce shoulder irregular wear.
Tire Size | 11R22.5 | 11R24.5 | 255/70R22.5 | 285/70R24.5 | 295/75R22.5 | |
Ply | 16 | 16 | 16 | 16 | 16 | |
Load index | 148/145 | 149/146 | 140/137 | 147/144 | 146/143 | |
Maximum load(kg) | Single tire | 3150 | 3250 | 2500 | 3075 | 3000 |
Double tire | 2900 | 3000 | 2300 | 2800 | 2725 | |
Corresponding
air pressure(kpa) | Single tire | 850 | 830 | 830 | 760 | 830 |
Double tire | 850 | 830 | 830 | 760 | 830 | |
Measurement Wheel rim | 8.25 | 8.25 | 7.50 | 8.25 | 9.00 | |
Allow using wheel rim | 7.50 | 7.50 | 8.25 | 7.50 | 8.25 | |
Decorative pattern Depth(mm) | 10.5 | 10.5 | 10 | 10.5 | 10.5 | |
New
tire design size(mm) | Section width | 279 | 279 | 255 | 283 | 297 |
Outer diameter | 1054 | 1104 | 930 | 1050 | 1014 |