
● Horizontal pattern provide tyre excellent drive and brake performance.
● Pattern groove rubber protrusions the self-cleaning effect to improve the tire.
● Directivity pattern block design effectively reduce the noise, to prevent the pattern block root fissure.


| Tire Size | 295/80R22.5 | 315/80R22.5 | 13R22.5 | |
| Ply | 18 | 20 | 18 | |
| Load index | 152/149 | 156/150 | 154/151 | |
| Maximum load(kg) | Single tire | 3550 | 4000 | 3750 |
| Double tire | 3250 | 3350 | 3450 | |
| Corresponding
air pressure(kpa) | Single tire | 900 | 850 | 830 |
| Double tire | 900 | 850 | 830 | |
| Measurement Wheel rim | 9.00 | 9.00 | 9.75 | |
| Allow using wheel rim | 8.25 | 9.75 | 9.00 | |
| Decorative pattern Depth(mm) | 19.5 | 19..5 | 19.5 | |
| New
tire design size(mm) | Section width | 298 | 312 | 320 |
| Outer diameter | 1044 | 1076 | 1124 | |