● Deepened and widened block patterns provides tyres excellent driving force and flexibility.
● The connection parts between the pattern blocks increase the strength of the pattern roots.
● Rubber convex particles at the bottom of the patterned ditch improve tires'self-cleaning.
Tire Size | 7.00R16LT | 7.50R16LT | 8.25R16LT | 8.25R20 | 9.00R20 | 10.00R20 | 12.00R20 | 11.00R20 | |
Ply | 14 | 14 | 16 | 14 | 16 | 18 | 18 | 18 | |
Load index | 118/144 | 122/118 | 128/124 | 136/134 | 144/142 | 149/146 | 154/151 | 152/149 | |
Maximum load(kg) | Single tire | 1320 | 1500 | 1800 | 2240 | 2800 | 3250 | 3750 | 3550 |
Double tire | 1180 | 1320 | 1600 | 2120 | 2650 | 3000 | 3450 | 3250 | |
Corresponding
air pressure(kpa) | Single tire | 770 | 770 | 770 | 830 | 900 | 930 | 830 | 930 |
Double tire | 770 | 770 | 770 | 830 | 900 | 930 | 830 | 930 | |
Measurement Wheel rim | 5.50F | 6.00G | 6.50H | 6.5 | 7.0 | 7.5 | 8.5 | 8.0 | |
Allow using wheel rim | 6.00G | 5.50F,6.50H | 6.50,6.00G | 6.50T,7.0,7.00T | 7.00T,7.5 | 7.50V,8.0 | 8.50V,9.0 | 8.5,8.00V | |
Decorative pattern Depth(mm) | 16 | 17 | 18 | 19 | 20.5 | 23.5 | 25 | 25 | |
New
tire design size(mm) | Section width | 200 | 215 | 235 | 235 | 259 | 278 | 315 | 293 |
Outer diameter | 783 | 815 | 865 | 986 | 1030 | 1065 | 1136 | 1096 |