● Horizontal and deep trench excavation pattern provide tyre excellent drive and brake performance.
● Lateral pattern design and pattern groove wide compound bump effectively improve the self-cleaning of the tire.
● The pattern on the block small groove design, improve the tire wear resistance and stability.
Tire Size | 11R22.5 | 11R22.5 | 295/80R22.5 | |
Ply | 16 | 16 | 18 | |
Load index | 148/145 | 146/143 | 152/149 | |
Maximum load(kg) | Single tire | 3150 | 3000 | 3550 |
Double tire | 2900 | 2725 | 3250 | |
Corresponding
air pressure(kpa) | Single tire | 850 | 830 | 900 |
Double tire | 850 | 830 | 900 | |
Measurement Wheel rim | 8.25 | 8.25 | 9.00 | |
Allow using wheel rim | 7.50 | 7.50 | 8.25 | |
Decorative pattern Depth(mm) | 19.5 | 19.5 | 20 | |
New
tire design size(mm) | Section width | 279 | 279 | 298 |
Outer diameter | 1054 | 1054 | 1050 |